Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : SICK
Model Number : TIM320-0131000S02
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : $1849/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 60*60*80mm
Weight : 150 g
Dimensions (L x W x H) : 60 mm x 60 mm x 79 mm
part no : 1069933
Features | ||||||||||||||||||||||||||||||||
Application | Indoor | |||||||||||||||||||||||||||||||
Measurement principle | HDDM+ | |||||||||||||||||||||||||||||||
Light source | Infrared (850 nm) | |||||||||||||||||||||||||||||||
Laser class | 1 (IEC 60825-1:2014, EN 60825-1:2014) | |||||||||||||||||||||||||||||||
Aperture angle Horizontal |
270° | |||||||||||||||||||||||||||||||
Scanning frequency | 15 Hz | |||||||||||||||||||||||||||||||
Angular resolution Horizontal |
1° | |||||||||||||||||||||||||||||||
Working range | 0.05 m ... 4 m | |||||||||||||||||||||||||||||||
Scanning range At 10% remission factor |
2 m | |||||||||||||||||||||||||||||||
Mechanics/electronics | ||||||||||||||||||||||||||||||||
Connection type | Open wires (2.0 m) | 1) | ||||||||||||||||||||||||||||||
Supply voltage | 9 V DC ... 28 V DC | |||||||||||||||||||||||||||||||
Power consumption | Typ. 4 W, 16 W with 4 max. loaded digital outputs | |||||||||||||||||||||||||||||||
Output current | ≤ 100 mA | |||||||||||||||||||||||||||||||
Housing color | Light blue (RAL 5012) | |||||||||||||||||||||||||||||||
Enclosure rating | IP65 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |||||||||||||||||||||||||||||||
Protection class | III (IEC 61140:2016-1) | |||||||||||||||||||||||||||||||
Weight | 150 g, without connecting cables | |||||||||||||||||||||||||||||||
Dimensions (L x W x H) | 60 mm x 60 mm x 79 mm | |||||||||||||||||||||||||||||||
MTBF | > 100 years | |||||||||||||||||||||||||||||||
1) Delivery in part with male connector, but it can be disconnected (see“Technical information”). Safety-related parameters |
![]() |
SICK TIM320-0131000S02 TiM2D LIDAR SENSORS Part No 1069933 Images |